We – EPG Group the biggest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
we have attained the trust of purchasers worldwide. a specialised provider of a complete assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….engineering With a lot of years’ expertise in these strains, we have been distinguished from other suppliers in China by our benefits in aggressive pricing, on-time shipping and delivery, prompt responses, on-hand engineering assistance and excellent following-income companies. class chains & precision roller chains. Single strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also obtainable. Other electrical power transmission merchandise include pillow blocks, conveyor idlers, conveyor pulleys, drive shafts, equipment racks, equipment reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, velocity reducers, sprockets, tapered bushings, tensioners, torque limiters, and common joints. Providers these kinds of as bearing reconditioning and mend, ball screw mend, custom made agreement machining, gearbox restore and overrunning clutch repair companies are available. Roller chains can be utilized in conveyor and machinery production, industrial processing, equipment rebuilding, squander drinking water, sand and gravel, instrument and die, metal, metals and scrap processing industrial applications. one:automatic device prductn chain, good welding, two time calibration,
two:20mn2 content.
3.the weld chain is frequently employed for chain hoist,due to the fact of its energy welding opening.manufactured the chain have a lot more more time daily life.
4.the framework is one particular spherical by a single round.produce also adopt automatical device.made it a lot more immediately.at the identical time certain the quality control.
5.we have 10 sets produce strains for providing the goods,it can be assured the quantity.we can shipping the goods well timed.
EPT Scorching Sale 3×9 5×15 6x18mm G80 Hoi EPT Chain for Lifting
size dxp(mm) | width | Approx Weight(kg/m) | Working LoadLimit(t) |
Test Load(KN) | Breaking Load min. FN |
|
inside min.w1 | outside max. w3 | |||||
3×9 | three.eight | 10.7 | .21 | .28 | seven.one | eleven.three |
4×12 | five | fourteen.3 | .35 | .five | 12.6 | twenty.1 |
5×15 | six.3 | 17.nine | .fifty four | .8 | 19.six | 31.four |
6×18 | seven.5 | 21 | .79 | one.one | twelve.7 | 45.2 |
6.3×19 | seven.9 | 22.6 | .86 | 1.25 | 31.2 | forty nine.nine |
7×21 | 9 | 24.5 | 1.07 | 1.five | 37 | sixty one.6 |
8×24 | ten | 28 | one.38 | two | 48 | eighty.four |
9×27 | 11.three | 32.2 | one.76 | two.5 | sixty three.6 | 102 |
10×30 | 12.five | 35 | two.2 | three.2 | 76 | 125 |
eleven.2×33.6 | 14 | 40.one | 2.71 | 4 | 98.5 | 158 |
11×43 | twelve.6 | 36.five | two.33 | 3.eight | 92 | 154 |
12×36 | fifteen | forty two | 3.1 | 4.six | 109 | 181 |
twelve.5×38 | fifteen.five | forty two.two | 3.three | 4.9 | 117 | 196 |
13×39 | sixteen.three | 46 | 3.8 | five | 128 | 214 |
14×42 | 18 | 49 | 4.thirteen | 6.three | one hundred fifty | 250 |
14×50 | 17 | forty eight | 4 | six.three | 150 | 250 |
15×46 | twenty | 52 | five.17 | seven | 168 | 280 |
16×48 | twenty | fifty six | 5.63 | eight | 192 | 320 |
16×49 | 24.five | 59.five | 5.71 | eight | 192 | 320 |
16×64 | 23.nine | fifty eight.9 | 5.11 | eight | 192 | 320 |
18×54 | 23 | 63 | 6.eighty five | 10 | 246 | 410 |
18×54 | 21 | 60 | 6.6 | 10 | 246 | 410 |
19×57 | 23.7 | sixty three.two | seven.seven | 11.three | 270 | 450 |
20×60 | twenty five | 70 | eight.6 | twelve.5 | 300 | 500 |
22×65 | 28 | seventy four.2 | ten.7 | fifteen.3 | 366 | 610 |
22×66 | 28 | seventy seven | ten.two | fifteen.3 | 366 | 610 |
22×86 | 26 | seventy four | 9.five | 15.3 | 366 | 610 |
24×72 | 32 | eighty two | 12.78 | eighteen | 432 | 720 |
24×86 | 28 | 79 | 11.6 | 18 | 432 | 720 |
26×78 | 35 | 91 | 14.87 | 21.three | 510 | 720 |
26×92 | thirty | 86 | thirteen.seven | 21.3 | 510 | 850 |
Payment
Payment expression | L/C | l/c quantity above 40.000 usd,we can settle for L/C at sight | |
T/T |
EXW | 30% T/T in progress,compensated the stability before shipment |
|
FOB | |||
CIF | 30% T/T in progress,compensated the balance again EPT duplicate of B/L |
||
cfr(c&f) | |||
paypal | amount reduce than 4000usd |
||
west |
Shipping time | 15~35days soon after obtaining payment for 1 container |
We welcome use trade assurance,you`ll enjoy: one hundred% solution top quality safety a hundred% on-time cargo protection one hundred% payment safety for your lined amount |
The use of first equipment manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our firm and the listed replacement areas contained herein are not sponsored, approved, or created by the OEM.